Home buyer Discounts and More Supply | Phoenix Real Estate Market Update
Homebuyer discounts and more supply on the rise in today's market. What does this mean for buyers and sellers? The number of new listings coming to the market is outpacing the demand - will this change with the slight dip in mortgage rates? Also, why Jerome Powell is saying that buying a home will become more difficult in the future.
Recent Posts

Don't Buy a Phoenix Home Until You Watch This | Phoenix Real Estate Market Update

What's really going on in the Phoenix housing market? | Phoenix Real Estate Market Update

One of the coldest housing markets? | Phoenix Real Estate Housing Market

Are buyers maxed out? | Phoenix Real Estate Market Update

A RECORD-BREAKING buyer vs seller gap | Phoenix Real Estate Market Update

The housing market is...uncertain | Phoenix Real Estate Market Update

Searches for "can't sell my house" at all time high | Phoenix Real Estate Market Update

More Housing Inventory? The Lock In Effect is Fading | Phoenix Real Estate Market Update

Lowest mortgage rates in 3 years?! | Phoenix Real Estate Market Updates

The housing market mood | Phoenix Real Estate Market Update
GET MORE INFORMATION

Caitlin McKeague
Broker Associate | BRBR679010000

