Inventory Increse and Builders Cutting Prices | Phoenix Real Estate Market Update
The U.S. housing market is shifting. In this week’s real estate market update, we break down the latest inventory numbers (yes, we’re back to 2019 levels!), skyrocketing builder incentives, rising mortgage rates, and economic uncertainty that could shape the rest of 2025.
Are home prices dropping? Is now a good time to buy or sell in Phoenix? What’s the truth behind all the new construction deals? We cover national trends and zoom into the Phoenix metro market with up-to-date data, contract ratios, and insights on which neighborhoods are still holding strong.
Recent Posts

Don't Buy a Phoenix Home Until You Watch This | Phoenix Real Estate Market Update

What's really going on in the Phoenix housing market? | Phoenix Real Estate Market Update

One of the coldest housing markets? | Phoenix Real Estate Housing Market

Are buyers maxed out? | Phoenix Real Estate Market Update

A RECORD-BREAKING buyer vs seller gap | Phoenix Real Estate Market Update

The housing market is...uncertain | Phoenix Real Estate Market Update

Searches for "can't sell my house" at all time high | Phoenix Real Estate Market Update

More Housing Inventory? The Lock In Effect is Fading | Phoenix Real Estate Market Update

Lowest mortgage rates in 3 years?! | Phoenix Real Estate Market Updates

The housing market mood | Phoenix Real Estate Market Update
GET MORE INFORMATION

Caitlin McKeague
Broker Associate | BRBR679010000

