Downhill Market | Phoenix Real Estate Market Update
The Cromford Report is officially stating the direction of the market is downhill. They're also calling out how active inventory is increasing, and prices must adjust down to get rid of excess inventory. What should you consider if you are a seller or a buyer? Watch to find out more!
Recent Posts

Don't Buy a Phoenix Home Until You Watch This | Phoenix Real Estate Market Update

What's really going on in the Phoenix housing market? | Phoenix Real Estate Market Update

One of the coldest housing markets? | Phoenix Real Estate Housing Market

Are buyers maxed out? | Phoenix Real Estate Market Update

A RECORD-BREAKING buyer vs seller gap | Phoenix Real Estate Market Update

The housing market is...uncertain | Phoenix Real Estate Market Update

Searches for "can't sell my house" at all time high | Phoenix Real Estate Market Update

More Housing Inventory? The Lock In Effect is Fading | Phoenix Real Estate Market Update

Lowest mortgage rates in 3 years?! | Phoenix Real Estate Market Updates

The housing market mood | Phoenix Real Estate Market Update
GET MORE INFORMATION

Caitlin McKeague
Broker Associate | BRBR679010000

